| Pts | J | G | N | P | Diff | ||
| 1 | Lyon | 72 | 35 | 22 | 6 | 7 | +34 |
| 2 | Bordeaux | 68 | 35 | 20 | 8 | 7 | +24 |
| 3 | Marseille | 58 | 35 | 16 | 10 | 9 | +13 |
| 4 | Nancy | 57 | 35 | 14 | 15 | 6 | +13 |
| 5 | Saint Etienne | 53 | 35 | 15 | 8 | 12 | +9 |
| 6 | Lille | 52 | 35 | 12 | 16 | 7 | +12 |
| 7 | Rennes | 51 | 35 | 14 | 9 | 12 | +1 |
| 8 | Le Mans | 51 | 35 | 14 | 9 | 12 | -2 |
| 9 | Nice | 48 | 35 | 11 | 15 | 9 | +2 |
| 10 | Lorient | 47 | 35 | 11 | 14 | 10 | -4 |
| 11 | Caen | 47 | 35 | 12 | 11 | 12 | -6 |
| 12 | Valenciennes | 45 | 35 | 12 | 9 | 14 | +6 |
| 13 | Sochaux | 43 | 35 | 10 | 13 | 12 | -6 |
| 14 | Monaco | 43 | 35 | 12 | 7 | 16 | -7 |
| 15 | Auxerre | 41 | 35 | 11 | 8 | 16 | -16 |
| 16 | Toulouse | 38 | 35 | 8 | 14 | 13 | -6 |
| 17 | Lens | 38 | 35 | 9 | 11 | 15 | -8 |
| 18 | Paris SG | 38 | 35 | 9 | 11 | 15 | -9 |
| 19 | Strasbourg | 35 | 35 | 9 | 8 | 18 | -14 |
| 20 | Metz | 20 | 35 | 4 | 8 | 23 | -36 |
Commentaires